Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Shanghai |
---|---|
Brand Name: | AP&T |
Certification: | ISO9001 CE |
Model Number: | AP-DC2452-80J |
Minimum Order Quantity: | 1 set |
Price: | USD 150-200/pcs |
Packaging Details: | Carton |
Delivery Time: | 5-7 business days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000pcs/month |
Type: | AP-DC2452-80J | Input Voltage: | AC 220V/50Hz Or AC 110V/60Hz |
---|---|---|---|
Output Voltage: | DC±4KV→DC±7KV | Power: | 25W |
Air Volume: | ≤3*90CFM | Noise: | ≤60dB(150mm From Air Outlet) |
Ion Balance: | ≤|±10V| | Decay Speed: | ≤3S(450mm From Air Outlet) |
Product Name: | Ionizing Air Blower | ||
High Light: | desktop ionizer,ionised air blower |
AP-DC2452-80J Overhead hanging air ionizering blower for Electronics Semiconductors Plastics Films Inductries
Specification
Model | AP-DC2452-80J |
Working voltage | DC ± 5Kv - DC ± 7Kv |
Input voltage | AC 220V/50Hz or AC 110V/60Hz |
Power | 25W |
Effective scope | 1180*300*750mm(L*W*H) |
Emission electrode | Tungsten alloy |
Ion balance | -10V~+10V(450mm perpendicular to the center of the air outlet) |
Discharge | ≤3S(450mm perpendicular to the center of the air outlet) |
Working temperature | 0℃-50℃ |
Working humidity | <70% RH |
Working way
Effect of electrostatic elimination
Industry application
It can be widely used in electronics, photoelectricity, semiconductor, plastics, film, printing and other industries.
Product structure
T
Installation diagram:
Product image
Company image
Contact us:
Contactor : Mr. Chuck
Whatsapp & wechat :+86-15258707086
Skype : chuck@sh-anping.com.cn
Email : chuck@sh-anping.com.cn